Thanks for contacting us. We will reply as soon as possible.
An error occurred while sending the message. Please try again later.
Q.ty | Description | Technical characteristics | Trademark |
---|---|---|---|
1 | Hydraulic press 800 tons | Table dimensions 2600 x 1600 mm- stroke 350 automated materials loading and unloading 1500 x 3 feeding - Capacity 150 ql |
OMERA |
1 | Mechanical press 320 tons | Automated materials loading and unloading - table dimensions 1520x 1000 | CLERING INNOCENTI |
1 | Mechanical press 250 tons | SWAN NECK MECHANICAL PRESS - press table 2000 x 1100 mm | CATTANEO |
1 | Programmable axes, with Cartesian and rotating Movements | Combined with Omera 800 tons - Clering Innocenti 320 tons and Cattaneo 250 tons | NORDA |
1 | Mechanical press 630 tons | DOUBLE SIDE UPRIGHT - table dimensions 2700 x 1600 mm compact feeding 1000 x 3 |
OMERA |
1 | Mechanical press 400 tons | Table dimensions 2200 x 1500 mm with compact feeding 1000 x 3 | MANZONI |
1 | Mechanical press 400 tons | SWAN NECK 2 RODS - table dimensions 2300 x 1100 mm with feeding 600 x 1,5 | MANZONI |
1 | Hydraulic press 400 tons | Table dimensions 1600 x 1200 mm | ROVETTA |
1 | Mechanical press 250 tons | DOUBLE SIDE UPRIGHT Table dimensions 1400 x 1000 mm with Syndal feeding 400 x 5 mm |
ROSS |
1 | Mechanical press 250 tons | Table dimensions 2000 x 1100 mm | RADAELLI |
1 | Mechanical press 250 tons | Table dimensions 1200 x 800 mm with electronic feeding 600 x 1.5 - Aspo 3 tons | ORMUT |
1 | Mechanical press 200 tons | Table dimensions 1300 x 650 mm with electronic feeding 400 x 6 mm press control system | ROSS |
7 | Mechanical presses | From 30 to 200 tons | Benelli
30 Tons Ross 60 Tons Manzoni 60-120-160-200-100 Tons |
1 | Laser 1500Wt | Sheet metal up to 120/10 x 2500 x 1250 special steel and aluminium max 30/10 x 1250 x 2500 | MAZAK |
1 | Press brake 60 tons | CNC Program 3 axes – 3000 mm | GADE |
1 | Slitter | 300 x 6 with Cartesian and rotating movements | VIMERCATI |
3 | Threading Machines | - | IM |
1 | Threading Machine | - | RECORD |
5 | Punching Machines | - | CEA |